Listing ID: 202217609
204 9th Avenue N | $241,000
| Bathrooms2 | Bedrooms4 | 
| Property TypeSingle Family | Built in1969 | 
| Lot Size6500 square feet | Building Area1040 square feet | 
| R31//Swan River/Move right in & make yourself at home. You will see for yourself that the inside & outside envelope of the home, Composite deck with metal railing, insul double car gar, concrete sidewalks & aprons, have all been either replaced, updated & well looked after. The main floor is immaculate & pristine that boasts new flooring. The primary bedroom has a gleaming patio door that takes you out to your 16'x16' composite deck. The main floor also has a 2nd bedroom, main bath, spacious office, kitchen with new granite counter tops, plenty of cabinets, included appliances, dining room & generous sized living room. The finished lower level doubles your living space with laundry, storage, family room, 2 more bedrooms & a 3 piece bathroom. If you have a sensitive family member, take note that this home is smoke free, pet free & has a dry lower level. Private backyard, lots of parking & a great location that is close to schools, rinks, parks and all other amenities. Call/text for your private appointment. (SRR) (id:30530) Please visit : Multimedia link for more photos and information | 
| FeaturesFlat site, Back lane, Park/reserve, Exterior Walls- 2x6", No Smoking Home, No Pet Home | OwnershipFreehold | 
| Parking Spaces7 | StructureDeck | 
| TransactionFor sale | 
| AppliancesBlinds, Dryer, Dishwasher, Refrigerator, Freezer, Garage door opener, Garage door opener remote(s), Storage Shed, Stove, Central Vacuum, Window Coverings, Washer, Water softener | Architectural StyleBungalow | 
| Constructed Date1969 | CoolingCentral air conditioning | 
| FixtureCeiling fans | FlooringCarpeted, Laminate, Vinyl | 
| Bathrooms (Half)0 | Bathrooms (Total)2 | 
| Heating FuelElectric | HeatingForced air | 
| Size Interior1040 sqft | Storeys Total1 | 
| TypeHouse | Utility WaterMunicipal water | 
| Size Total6500 sqft | Size Frontage50 ft | 
| SewerMunicipal sewage system | Size Depth130 ft | 
| Size Irregular6500 | 
| Level | Type | Dimensions | 
|---|---|---|
| Lower level | Storage | 7 ft x 12 ft | 
| Lower level | Family room | 19 ft x 21 ft | 
| Lower level | Bedroom | 9 ft x 9 ft | 
| Lower level | Laundry room | 6 ft ,6 in x 13 ft ,6 in | 
| Lower level | Bedroom | 9 ft ,6 in x 11 ft | 
| Main level | Living room | 13 ft x 20 ft | 
| Main level | Kitchen | 12 ft x 13 ft | 
| Main level | Primary Bedroom | 11 ft x 13 ft | 
| Main level | Bedroom | 9 ft x 10 ft | 
| Main level | Dining room | 9 ft x 9 ft | 
| Main level | Office | 9 ft x 9 ft | 
 













































 
