Listing ID: 202228209
1424 7th Street | $259,900
| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Built in1968 |
| Lot Size4496 square feet | Building Area968 square feet |
|
C17//Brandon/Great Area for this Duplex 2 bedrooms on the main floor, in suite laundry, new flooring, oak kitchen, corner brick fireplace, the attached garage is a bonus, nice yard too. - Basement is set up as a 1 bedroom plus an office suite with large kitchen/living room and dining room, separate laundry. walk out basement on the back, ideal property for a large family or owner occupied rental suite to help pay the mortgage. Some upgrades are: High efficiency gas furnace, flooring on both levels. (id:30530) |
| FeaturesFlat site, Back lane, No Smoking Home, No Pet Home, In-Law Suite | OwnershipFreehold |
| TransactionFor sale |
| AppliancesDryer, Refrigerator, Storage Shed, Two stoves, Washer | Architectural StyleRaised bungalow |
| Constructed Date1968 | CoolingCentral air conditioning |
| Fireplace PresentYes | Fireplace TypeBrick Facing,Corner |
| FlooringCarpeted, Laminate | Bathrooms (Half)0 |
| Bathrooms (Total)2 | Heating FuelNatural gas |
| HeatingForced air | Size Interior968 sqft |
| TypeDuplex | Utility WaterMunicipal water |
| Size Total4496 sqft | Size Frontage37 ft |
| SewerMunicipal sewage system | Size Depth120 ft |
| Size Irregular4496 |



































