Listing ID: 202301277
25 Grant Boulevard | $349,900
| Bathrooms3 | Bedrooms4 |
| Property TypeSingle Family | Built in1971 |
| Lot Size8759 square feet | Building Area1040 square feet |
|
B07//Brandon/Thinking stay-cations are the way to go!? Check out this backyard oasis! Inground pool that will have a brand new liner installed spring of 2023. This 2 + 2 bedroom home has a garage and a car port, plenty of updates plus a mother in law suite in the basement with separate entrance and laundry. (id:30530) Please visit : Multimedia link for more photos and information |
| FeaturesFlat site, Back lane | OwnershipFreehold |
| StructureDeck | TransactionFor sale |
| AppliancesGarage door opener, Garage door opener remote(s), Refrigerator, Stove, Washer, Window Coverings | Architectural StyleBi-level |
| Constructed Date1971 | FlooringCarpeted, Laminate, Tile |
| Bathrooms (Half)1 | Bathrooms (Total)3 |
| Heating FuelOther | HeatingBaseboard heaters |
| Size Interior1040 sqft | TypeHouse |
| Utility WaterMunicipal water |
| Size Total8759 sqft | SewerMunicipal sewage system |
| Size Irregular8759 |























