Listing ID: 202300764
281 Bennett Crescent | $349,000
| Bathrooms2 | Bedrooms4 |
| Property TypeSingle Family | Built in1976 |
| Building Area1140 square feet |
|
R33//Virden/This is a home with every sign of home owner pride you have been waiting for!Let us introduce this modernized and immaculate home that has been remodeled throughout and is located in a crescent with a brand new playground across the street. Warm and welcoming with a neutral soft pallet we invite you home and leave you with only moving in.Attached garage, large open foyer, patio door off the kitchen to a large deck and fenced yard is only the beginning. Add the open flow from the kitchen, dining room and living room along with a gorgeous guest bathroom you are ready to entertain. The basement has high ceilings, great media room and home office along with room for more bedrooms and a bathroom. Try not to miss out on this gorgeous home. (id:30530) |
| FeaturesLow maintenance yard, Back lane, Closet Organizers, No Smoking Home, No Pet Home | OwnershipFreehold |
| StructureDeck | TransactionFor sale |
| AppliancesBlinds, Dryer, Dishwasher, Refrigerator, Garage door opener remote(s), Microwave, Storage Shed, Stove, Satellite Dish, Central Vacuum, Window Coverings, Washer | Architectural StyleBungalow |
| Constructed Date1976 | CoolingCentral air conditioning |
| FlooringCarpeted, Laminate, Vinyl | Bathrooms (Half)0 |
| Bathrooms (Total)2 | Heating FuelElectric |
| HeatingForced air | Size Interior1140 sqft |
| Storeys Total1 | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage70 ft | SewerMunicipal sewage system |
| Size Depth117 ft | Size Irregular70 x 117 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Laundry room | 10 ft ,10 in x 7 ft ,10 in |
| Basement | Recreation room | 23 ft ,7 in x 12 ft ,8 in |
| Basement | Office | 14 ft ,3 in x 9 ft ,9 in |
| Basement | Bedroom | 10 ft ,10 in x 8 ft ,1 in |
| Main level | Living room/Dining room | 17 ft ,3 in x 11 ft ,1 in |
| Main level | Kitchen | 10 ft x 11 ft ,1 in |
| Main level | Primary Bedroom | 13 ft x 11 ft |
| Main level | Bedroom | 10 ft ,6 in x 9 ft ,6 in |
| Main level | Dining room | 7 ft ,3 in x 11 ft ,1 in |


























