Listing ID: 202227048
319 4th Avenue | $22,500
| Bathrooms1 | Bedrooms2 |
| Property TypeSingle Family | Building Area1048 square feet |
|
R32//Binscarth/Smaller two bedroom home with large deck area out back. An opportunity to turn into a revenue property (id:30530) |
| OwnershipFreehold | TransactionFor sale |
| Architectural StyleBungalow | FlooringCarpeted, Laminate, Vinyl |
| Bathrooms (Half)0 | Bathrooms (Total)1 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior1048 sqft | Storeys Total1 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage83 ft | SewerMunicipal sewage system |





