Listing ID: 202205959
| $2,200,000
| Bathrooms1 | Bedrooms3 |
| Property TypeAgriculture | Lot Size2223.82 acres |
| Building Area820 square feet |
|
R31//Sifton/Turn key mixed farm operation for 600 plus cows and acres to provide feed, cereal grains, forage, and canola production. Call today to view. | (SRR) (id:30530) |
| FeaturesPrivate setting, Flat site, Exterior Walls- 2x6", No Smoking Home, Country residential | FarmUnknown |
| OwnershipFreehold | TransactionFor sale |
| CoolingCentral air conditioning | FixtureCeiling fans |
| FlooringLaminate, Vinyl | Bathrooms (Half)0 |
| Bathrooms (Total)1 | Heating FuelElectric |
| HeatingForced air | Size Interior820 sqft |
| Storeys Total2.5 | TypeOther |
| Utility PowerSingle Phase | Utility WaterDrilled Well, Lake/River Water Intake, Well |
| Size Total2223.82 ac | AcreageYes |
| SewerEjector System | Size Irregular2223.820 |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Living room/Dining room | 12 ft x 12 ft |
| Main level | Bedroom | 12 ft x 28 ft |
| Main level | Eat in kitchen | 12 ft x 12 ft |
| Main level | Primary Bedroom | 10 ft x 12 ft |
| Main level | Bedroom | 8 ft x 9 ft |














